New Zealand School Term Dates
NZ PUBLIC HOLIDAYS NZ DAYLIGHT SAVING TIME |
|||
2020 NZ School Term Dates (notes) |
|||
|
start date |
end date |
|
TERM 1 | Between 27 January (Monday, at the earliest) and 7 February (Friday, at the latest) | 9 April (Thursday) | |
TERM 2 | 28 April (Tuesday) | 3 July (Friday) | |
TERM 3 | 20 July (Monday) | 25 September (Friday) | |
TERM 4 | 12 October (Monday) | Primary, intermediate and special schools – No later than 18 December (Friday)
Secondary and composite – No later than 16 December (Wednesday) |
|
2021 NZ School Term Dates (notes) |
|||
|
start date |
end date |
|
TERM 1 | Between 1 February (Monday, at the earliest) and 9 February (Tuesday, at the latest) | 16 April (Friday) | |
TERM 2 | 3 May (Monday) | 9 July (Friday) | |
TERM 3 | 26 July (Monday) | 1 October (Friday) | |
TERM 4 | 18 October (Monday) | All schools no later than 20 December (Monday) | |
2022 NZ School Term Dates (notes) |
|||
|
start date |
end date |
|
TERM 1 | Between 31 January (Monday, at the earliest) and 8 February (Tuesday, at the latest) | 14 April (Thursday) | |
TERM 2 | 2 May (Monday) | 8 July (Friday) | |
TERM 3 | 25 July (Monday) | 30 September (Friday) | |
TERM 4 | 17 October (Monday) | No later than 20 December (Tuesday) | |
notes The start and end dates given above are applicable to Primary, Intermediate, Secondary and Composite Schools, except for TERM 4 End dates which may vary to a day in December which ensures that the school has been open for instruction for the minimum number of half-days. (Ref: Ministry of Education) |
Pingback: New Zealand Public Holidays « Pinoy Stop
Pingback: New Zealand Daylight Saving Time « Pinoy Stop
Pingback: Wellington Survival Tips « Pinoy Stop